This past Sunday the 505 Wrestling Club participated in the 4th annual St. Jude’s Fire Classic at Volcano Vista HS. We placed 9th out of 35 teams! This was a partial squad with several of our wrestlers out of state at the Texas Panhandle Nationals.
505 WC had 4 Champions, 4 Runner-ups and 4 3rd Placers.
Great job to all the wrestlers who attended this event!
#505WC #TooSweet #FolkstlyeWrestling #YouthWrestling
#PrimeWrestlingSystem
Full team results:
1st CJ 4-0 6U 75lbs
1st Viana 3-0 8U Girls 55lbs
1st Khloe 8U Girls 60lbs
1st Kieran 2-1 10U Girls 65lbs
2nd Ashlyn 3-1 10U Girls 100lbs
2nd Bently 2-1 12U 70lbs
2nd Vivienne 2-1 12U Girls 110lbs
2nd Israella 1-2 HS Girls 132
3rd Abel 2-2 6U 75lbs
3rd Luke 0-2 12U 60lbs
3rd Jordan 3-1 12U 165lbs
3rd Brody 1-2 14U 121lbs
4th Bo M. 5-2 6U 43lbs
4th Miguel 4-2 10U 70lbs
4th Mikey 3-2 10U 85lbs
4th Santos 1-2 12U 95lbs
4th Eva 0-3 6U Girls 45lbs
4th Miles 0-3 14U 121lbs
4th Justin 0-3 12U HWT
Khloe 2-2 8U 61lbs
Eli 2-2 12U 75lbs
Xander 1-2 6U 35lbs
Abel 1-2 8U 77lbs
Cash 1-2 8U 65lbs
Luke 1-2 10U 55lbs
Shane 1-2 10U 65lbs
Hunter 0-2 6U HWT
Jay T. 0-2 8U HWT
Shane 0-2 10U 70lbs
Carter 0-2 INJ 10U 65lbs
Chantel 0-2 12U Girls 110lbs
Nava 0-2 14U 88lbs